How 2026 is actually going at the MSP climate station on Bloomington's border: temperatures against normal, precipitation and snowfall, and the days that set records. Updated daily.
| Month | High | Low | Precip | Snow |
|---|---|---|---|---|
| 21.1°N 23.6 | 6.2°N 8.8 | 1.00"N 0.89 | 4.1"N 11.0 | |
| 35.0°N 28.5 | 19.0°N 12.7 | 1.15"N 0.87 | 9.3"N 9.5 | |
| 49.1°N 41.7 | 29.2°N 24.9 | 1.29"N 1.68 | 11.3"N 8.2 | |
| 58.2°N 56.6 | 38.6°N 37.5 | 3.25"N 2.91 | TN 3.5 | |
| 70.8°N 69.2 | 50.3°N 49.9 | 2.24"N 3.91 | 0.0"N 0.0 | |
| 80.4°N 79.0 | 61.6°N 60.4 | 3.60"N 4.58 | 0.0"N 0.0 | |
| 87.8°N 83.4 | 69.9°N 65.3 | 3.30"N 4.06 | 0.0"N 0.0 | |
| TO DATE | 82.7°N 80.7 | 64.3°N 62.8 | 0.05"N 4.34 | 0.0"N 0.0 |
| —N 72.9 | —N 54.2 | —N 3.02 | —N 0.0 | |
| —N 58.1 | —N 40.9 | —N 2.58 | —N 0.8 | |
| —N 41.9 | —N 27.7 | —N 1.61 | —N 6.8 | |
| —N 28.8 | —N 15.2 | —N 1.17 | —N 11.4 |
| Hottest Day | 100° | |
|---|---|---|
| Coldest Day | -21° | |
| Wettest Day | 1.53" | |
| Biggest Snow | 5.6" |
The hottest day of 2026 so far was July 27, when the high reached 100°F at MSP airport, the official climate station on Bloomington's border.
The coldest reading of 2026 so far was -21°F on January 23.
Through August 6, Bloomington recorded 15.91 inches of total precipitation in 2026, with the wettest single day (1.53") on July 31.
The 2025–26 snow season (July through June) totaled 48.5 inches at MSP.
In Twin Cities records going back to 1871, the all-time high is 108°F on July 14, 1936 and the all-time low is -41°F on January 21, 1888.
Source: ACIS / NOAA Regional Climate Centers · Station: MSP (KMSP), records via ThreadEx from 1871