Judges: Supreme Court, Court of Appeals and 4th District
By JR
·1 min read

TLDR: 28 judicial seats on every Bloomington ballot, each with one candidate.
The seats
| Seat | Candidate (unopposed) |
|---|---|
| Minnesota Supreme Court, Seat 1 | Sarah Hennesy |
| Minnesota Supreme Court, Seat 4 | Paul Thissen |
| Court of Appeals, Seat 1 | Elizabeth Bentley |
| Court of Appeals, Seat 7 | Rachel Bond |
| Court of Appeals, Seat 13 | Jeanne Cochran |
| Court of Appeals, Seat 15 | Kevin G. Ross |
| Court of Appeals, Seat 18 | JaPaul J. Harris |
| Fourth District Court, Seat 1 | William H. Koch |
| Fourth District Court, Seat 5 | Kerry W. Meyer |
| Fourth District Court, Seat 14 | Dean Eyler |
| Fourth District Court, Seat 16 | Jane Maschka |
| Fourth District Court, Seat 19 | Gina M Brandt |
| Fourth District Court, Seat 20 | Daniel C. Moreno |
| Fourth District Court, Seat 25 | Michelle A. Hatcher |
| Fourth District Court, Seat 27 | Matthew M. Wilcox |
| Fourth District Court, Seat 28 | Dominick D. Mathews |
| Fourth District Court, Seat 29 | Todd M. Fellman |
| Fourth District Court, Seat 30 | Jennifer Olson |
| Fourth District Court, Seat 32 | Mariam Mokri |
| Fourth District Court, Seat 35 | Sarah S. West |
| Fourth District Court, Seat 42 | Luis A. Bartolomei |
| Fourth District Court, Seat 43 | Bridget Ann Sullivan |
| Fourth District Court, Seat 47 | Kristen Marttila |
| Fourth District Court, Seat 54 | Emily J. Froehle |
| Fourth District Court, Seat 56 | Carrie Ryan Gallia |
| Fourth District Court, Seat 57 | Jeannice M. Reding |
| Fourth District Court, Seat 61 | Andrew Tweeten |
| Fourth District Court, Seat 63 | Angela Willms |







